Results
Select a date to view results information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Albuquerque | 10, 08, 05, 04, 03, 01, 28, 27, 26, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12 |
| Apache County | 21, 20, 14, 13 |
| Arlington | 21, 20, 19, 18, 14, 13, 12 |
| Assiniboia Downs | 21, 20, 19, 14, 13, 12 |
| Belmont Park | 10, 09, 08, 05, 04, 03, 02, 01, 28, 27, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12 |
| Blue Ribbon Downs | 10, 06, 05, 04, 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12 |
| Calder Race Course | 10, 09, 05, 04, 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12 |
| Charles Town | 10, 09, 05, 04, 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12 |
| Colonial Downs | 14 |
| Delaware Park | 07, 06, 05, 04, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13 |
| Emerald Downs | 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12 |
| Evangeline Downs | 10, 09, 05, 04, 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 13 |
| Fair Play Park | 13 |
| Fairplex Park | 22, 21, 20, 19, 18, 17, 15, 14, 13, 12 |
| Finger Lakes | 10, 09, 07, 06, 04, 03, 02, 30, 29, 27, 26, 25, 23, 22, 20, 19, 18, 16, 15, 13, 12 |
| Fort Erie | 07, 06, 05, 30, 29, 28, 23, 22, 21, 16, 15, 14 |
| Foxfield | 28 |
| Fresno | 10, 09, 08, 05, 04, 03, 02, 01 |
| Gila County Fair | 05, 04, 28, 27 |
| Golden Gate Fields | 10, 05, 04, 03, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17 |
| Hastings | 05, 04, 28, 27, 26, 21, 20, 19, 14, 13, 12 |
| Hawthorne | 10, 09, 08, 05, 04, 03, 02, 01, 28, 27, 26 |
| Hoosier Park | 10, 09, 08, 05, 04, 03, 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12 |
| Keeneland | 10, 09, 08, 05, 04, 03 |
| Kentucky Downs | 23, 22, 20, 16, 15, 13 |
| Laurel Park | 10, 09, 04, 03, 02, 01, 27, 26, 25, 24, 20, 19, 18, 17, 13, 12 |
| Lethbridge | 10, 05, 04, 03, 28, 27, 26, 21, 20, 19, 14, 13, 12 |
| Lone Star Park | 10, 09, 04, 03, 02, 27, 26 |
| Los Alamitos | 10, 09, 05, 04, 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12 |
| Louisiana Downs | 10, 09, 05, 04, 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12 |
| Meadowlands | 10, 09, 08, 07, 06, 04, 03, 02, 01, 30 |
| Melville District Agripar | 14, 13 |
| Middleburg | 05, 04 |
| Monmouth Park | 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12 |
| Mountaineer Park | 10, 07, 06, 05, 04, 03, 30, 29, 28, 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12 |
| Mt Pleasant Meadows | 04, 27, 21, 20, 14 |
| Northlands Park | 05, 04, 03, 01, 28, 27, 26, 24, 21, 20, 19, 17, 14, 13, 12 |
| Oak Tree at Santa Anita | 10, 09, 08, 05, 04, 03, 02, 01, 28, 27, 26, 25, 24 |
| Penn National | 20, 19, 18, 17, 13, 12 |
| Philadelphia Park | 07, 06, 05, 04, 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 13 |
| Pinnacle Race Course | 10, 07, 05, 04, 03, 30, 28, 27, 26, 23, 22, 20, 19, 16, 15, 12 |
| Portland Meadows | 07, 06, 05 |
| Prairie Meadows | 20, 19, 16, 15, 13, 12 |
| Presque Isle Downs | 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12 |
| Remington Park | 10, 09, 05, 04, 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12 |
| Retama Park | 10, 09, 04, 03, 02, 27, 26, 25, 20, 19, 18, 13, 12 |
| Sandy Downs | 28, 27, 21, 20, 14, 13 |
| Shawan Downs | 27 |
| Stockton | 14, 13, 12 |
| Suffolk Downs | 08, 07, 06, 04, 01, 30, 29, 27, 24, 23, 22, 20, 17, 16, 15, 13 |
| Thistledown | 10, 06, 05, 04, 03, 29, 28, 27, 26, 22, 21, 20, 19, 14, 13, 12 |
| Turf Paradise | 10, 07, 06, 05, 04, 03 |
| Turfway Park | 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12 |
| Woodbine | 10, 08, 05, 04, 03, 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12 |
| Yellowstone Downs | 14, 13 |
| Zia Park | 07, 06, 05, 04, 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 13 |
