| Monday, December 1, 2008 |
| CALDER RACE COURSE --- (Dirt) Track Wet Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Back to Reality | :36.40 | B | 3 |
| Dayanara Rose | :38.40 | B | 9 |
| Edens Apple | :38.00 | B | 8 |
| Fifth Generation | :39.00 | B | 10 |
| Gentleman James | :35.60 | H | 1 |
| Nasturtium | :37.40 | B | 6 |
| Siphon City | :37.40 | B | 6 |
| Trippbuster | :36.00 | BG | 2 |
| Wat | :37.00 | BG | 4 |
| West Plum Creek | :37.00 | B | 4 |
| |
| CALDER RACE COURSE --- (Dirt) Track Wet Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Angel Talk | :49.00 | B | 4 |
| Awesome Pumpkin | :52.80 | B | 25 |
| Black Mars | :52.80 | B | 25 |
| Cape Royale | :49.00 | B | 4 |
| Curious Tiger | :50.00 | B | 16 |
| Elegant Honor | :49.20 | B | 8 |
| First Mandate | :52.60 | BG | 24 |
| Flatter Me Blue | :47.80 | H | 1 |
| Hawaiian Cruise | :48.20 | B | 2 |
| Its a Grandslam | :49.00 | B | 4 |
| Lifeinthetropics | :49.20 | B | 8 |
| Marquis Star | :50.20 | B | 19 |
| Mr. Unstoppable | :53.60 | B | 27 |
| Mrs. Pride | :50.00 | B | 16 |
| Officer Cat | :51.40 | B | 20 |
| Old Faithful | :49.20 | B | 8 |
| Sailing Time | :49.60 | B | 11 |
| Saravasrhythm | :51.40 | B | 20 |
| She's So Proud | :49.80 | B | 13 |
| Shehaseyesforyou | :49.80 | BG | 13 |
| Soca Dancer | :51.60 | B | 22 |
| Sun Belle | :50.00 | B | 16 |
| Teagan's Girl | :49.00 | B | 4 |
| Vicki'sprideandjoy | :49.80 | B | 13 |
| Wise Imagination | :49.60 | B | 11 |
| Wise Passion | :48.20 | B | 2 |
| Would and Could | :51.60 | B | 22 |
| |
| CALDER RACE COURSE --- (Dirt) Track Wet Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Bullarium | 1:06.60 | B | 6 |
| Fortunate Buy | 1:03.00 | B | 4 |
| Orinoquia | 1:00.40 | H | 1 |
| Shoshone Girl | 1:02.00 | B | 2 |
| Spartan General | 1:04.40 | B | 5 |
| The King Ping | 1:02.60 | B | 3 |
| |
|