| Tuesday, November 4, 2008 |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Cinque Bella | :35.60 | H | 2 |
| Colorful Tune | :35.40 | H | 1 |
| Gianormous | :38.00 | B | 6 |
| Imelda Oh | :36.00 | BG | 3 |
| Max's Beau | :39.00 | B | 8 |
| Norma Claire | :36.20 | B | 4 |
| Sir Oso | :38.00 | B | 6 |
| Swift Billy | :37.80 | B | 5 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Below the Line | :50.00 | BG | 15 |
| Blackstone Street | :49.60 | B | 11 |
| Curious Tiger | :49.20 | B | 5 |
| Engadin | :50.40 | B | 17 |
| Forbidden Colony | :51.00 | B | 21 |
| Forest Grinder | :51.40 | B | 23 |
| Golden Spikes | :48.40 | H | 1 |
| Haps Alphabet Soup | :48.80 | BG | 3 |
| Havinabrew | :49.20 | B | 5 |
| Honestly | :49.40 | B | 8 |
| Lectus | :51.00 | B | 21 |
| Marquis Star | :50.40 | B | 17 |
| Mi Corredora | :50.40 | B | 17 |
| Mrs. Pride | :50.00 | BG | 15 |
| Pabst Annie | :51.40 | B | 23 |
| Phone Rate | :49.80 | B | 13 |
| Regal Miss | :53.60 | B | 26 |
| Serene Light | :49.40 | B | 8 |
| Shoshone Girl | :50.40 | B | 17 |
| Silver Ashlee | :51.40 | BG | 23 |
| Slewfoundmoney | :48.40 | H | 1 |
| Spanish Ambassador | :49.80 | B | 13 |
| Tidal Dance | :49.20 | B | 5 |
| Tupi | :49.00 | B | 4 |
| U S Treasury | :49.60 | B | 11 |
| Wise Passion | :49.40 | B | 8 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Electric Bill | 1:03.40 | B | 2 |
| Flyfly Fly Delilah | 1:02.20 | BG | 1 |
| Golden Stride | 1:04.40 | B | 5 |
| Lucky Cee Cee | 1:04.40 | B | 5 |
| Mecke's Sweetheart | 1:04.00 | B | 4 |
| Sara in Bandera | 1:03.60 | BG | 3 |
| Warrantor's Pride | 1:06.60 | B | 7 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Bella Buddha | 1:19.00 | B | 1 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Our Stormy Girl | 1:48.40 | B | 1 |
| |
|