| Monday, November 10, 2008 |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| By the Light | :37.91 | B | 5 |
| Come On Chas | :39.10 | B | 8 |
| Dark Cheetah | :35.87 | B | 4 |
| Flash of Victory | :39.54 | B | 9 |
| Here Comes Carlie | :35.44 | H | 2 |
| Hollywood Left | :35.14 | H | 1 |
| Johnny Be Angry | :39.64 | B | 10 |
| Linda's Baby | :39.01 | B | 7 |
| My Cruiser | :38.67 | B | 6 |
| Sammy Van Ammy | :35.64 | B | 3 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Cavallo Pazzo | :48.33 | B | 5 |
| Commandra(2006) | :50.91 | B | 20 |
| Dixie Temper | :49.14 | B | 11 |
| Double Or Nothing | :50.74 | B | 18 |
| Expect the End | :51.75 | B | 23 |
| French Transition | :50.87 | B | 19 |
| Lord Kipling | :49.58 | B | 12 |
| Market Tumble | :50.19 | B | 16 |
| Mr. Umphrey | :47.67 | B | 1 |
| Odor Free | :50.54 | B | 17 |
| Pick Up a Check | :50.06 | B | 14 |
| Pleasant Ballerina | :50.06 | B | 14 |
| Pocket Cowboys | :48.55 | B | 7 |
| Precise Action | :49.71 | B | 13 |
| Quad Queens | :51.54 | B | 22 |
| Retribution | :47.76 | H | 2 |
| Rightly So | :48.33 | B | 5 |
| Rock Candy Mt. | :48.97 | B | 9 |
| Smart Thinker | :48.59 | B | 8 |
| Tabula Rasa | :48.97 | B | 9 |
| Triste Doble Q | :47.77 | H | 3 |
| Unveil the Mask | :47.87 | B | 4 |
| Yes It's the Truth | :50.99 | B | 21 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Air Space | 1:01.08 | B | 6 |
| City Attraction | 1:04.97 | B | 25 |
| Destry | 1:01.08 | B | 6 |
| Diamond Isle | 1:01.72 | B | 11 |
| Eleni's Hope | 1:03.90 | B | 23 |
| Formal King | 1:02.22 | B | 17 |
| Golden Glen | 1:02.15 | B | 16 |
| Hold That Prospect | 1:01.66 | B | 9 |
| Into My Soul | 1:01.72 | B | 11 |
| January Gent | 1:02.06 | B | 14 |
| Judge William | 1:01.74 | B | 13 |
| Kip Deville | 1:06.87 | B | 27 |
| Lord Snowdon | 1:00.56 | B | 1 |
| Mickeless | 1:03.01 | B | 21 |
| Mr. Madison | 1:01.01 | B | 5 |
| Optimer (ARG) | 1:02.08 | B | 15 |
| Prado's Note | 1:02.40 | B | 18 |
| Precisely That | 1:01.49 | B | 8 |
| Puregoodniss | 1:00.80 | B | 3 |
| Sandy Bay | 1:01.67 | B | 10 |
| Sea of Trees | 1:04.45 | B | 24 |
| Stormin Normandy | 1:00.87 | B | 4 |
| T Harry | 1:03.57 | B | 22 |
| Touchof Perfection | 1:00.56 | B | 1 |
| Trophy Road | 1:06.12 | B | 26 |
| True Dancer | 1:02.43 | B | 19 |
| William T | 1:02.49 | B | 20 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Ain't Love Grand | 1:15.99 | B | 2 |
| Arson Squad | 1:12.64 | H | 1 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Love Co | 1:29.24 | B | 2 |
| Runway Rosie | 1:30.24 | B | 3 |
| Wishful Tomcat | 1:28.76 | B | 1 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Bad Action | 1:42.90 | B | 2 |
| Pitched Perfectly | 1:44.01 | B | 3 |
| Por Favor | 1:41.90 | B | 1 |
| |
|