| Tuesday, November 11, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Ajeed | :36.05 | B | 2 |
| Dancing Tin Man | :37.45 | B | 10 |
| Frazil | :37.61 | B | 12 |
| Global Effect | :36.33 | B | 5 |
| Half a Note | :36.69 | B | 6 |
| Iron Gate | :37.47 | B | 11 |
| Missy Loves Mambo | :36.03 | B | 1 |
| Noble Ruler (GB) | :38.42 | B | 14 |
| Passe | :39.05 | B | 17 |
| Riz Sauvage | :36.11 | B | 3 |
| Rizzuto | :39.04 | B | 16 |
| Rock Hall Honey | :37.04 | B | 8 |
| Sky Ballet | :37.62 | B | 13 |
| Tawaared | :36.84 | B | 7 |
| Truly Charming | :36.31 | B | 4 |
| Unforgivingmonarch | :38.43 | B | 15 |
| Western Call | :37.12 | B | 9 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Brushed Off | :38.04 | B | 3 |
| Kid Doc | :38.24 | B | 5 |
| O'Kid | :38.16 | B | 4 |
| Siren Serenade | :35.63 | H | 1 |
| Sport Notes | :37.24 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Afleet's Passion | :48.72 | B | 12 |
| Altesse | :51.62 | B | 44 |
| Baiser Francais | :50.16 | B | 36 |
| Be Here | :49.26 | B | 24 |
| Big Love Bill | :50.45 | B | 39 |
| Body Blows | :49.86 | B | 30 |
| Caffe D' Oro | :49.08 | B | 20 |
| Captivating Cat | :48.05 | B | 3 |
| City by Sea | :49.06 | B | 19 |
| Crafty N P | :49.02 | B | 16 |
| Dancing Daisy | :50.51 | B | 42 |
| Darna Dab | :50.12 | B | 34 |
| Doctor K | :48.46 | B | 9 |
| Driven by Passion | :50.29 | B | 38 |
| Gold Trippi | :49.70 | B | 29 |
| Golden Win | :50.16 | B | 36 |
| Helsinki | :48.90 | B | 15 |
| Hold Me Back | :48.07 | B | 4 |
| Idiot Proof | :48.44 | B | 8 |
| Impending Storm | :52.09 | B | 46 |
| Jasmine Gardens | :52.04 | B | 45 |
| Keeping the Honor | :47.56 | H | 1 |
| Megapixel | :48.14 | B | 5 |
| Miss Hanky Panky | :49.12 | B | 22 |
| My Anna Rose | :49.57 | B | 26 |
| Myakka | :48.29 | B | 7 |
| Papa Bear | :50.61 | B | 43 |
| Piquante Cat | :48.50 | B | 10 |
| Princely Spirit | :49.87 | B | 31 |
| Racket Town | :49.68 | B | 27 |
| Rondo | :49.13 | B | 23 |
| Sammy's Toy | :48.73 | B | 13 |
| Screen to Screen | :48.88 | B | 14 |
| Seattle Grey | :49.09 | B | 21 |
| Shining Image | :49.04 | B | 17 |
| Ship of Fools | :50.46 | B | 40 |
| Skyebay | :50.15 | B | 35 |
| South Pacific | :48.17 | B | 6 |
| Speciale Giorno | :50.07 | B | 32 |
| Stormy Mirage | :49.43 | B | 25 |
| Sweet Bama Breeze | :48.66 | B | 11 |
| The Optimist (ARG) | :50.49 | B | 41 |
| The Third Degree | :50.10 | B | 33 |
| Trix in the City | :47.89 | H | 2 |
| Twenty Eight Hours | :49.68 | B | 27 |
| Valiant Humor | :49.05 | B | 18 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| According to Plan | :47.83 | B | 6 |
| Boca Grande | :51.17 | B | 33 |
| City Roar | :47.64 | H | 3 |
| Cobbler's Reef | :49.83 | B | 24 |
| Conservative | :49.61 | B | 22 |
| Criminologist | :48.63 | B | 9 |
| Dean Henry | :50.84 | B | 31 |
| Driven by Solar | :48.64 | H | 13 |
| Dziki | :49.04 | B | 16 |
| Electricity | :49.95 | B | 27 |
| Flashing | :49.94 | B | 26 |
| Grace's Valentine | :52.84 | B | 34 |
| Imthequeenofqueens | :49.64 | B | 23 |
| Justifier | :47.88 | H | 7 |
| Love Cove | :51.11 | B | 32 |
| Magical Devotion | :49.44 | B | 19 |
| Miss World | :49.84 | B | 25 |
| Muir Station | :49.47 | B | 21 |
| Night | :49.04 | B | 16 |
| Olympus | :49.95 | B | 27 |
| Orient Song | :49.44 | B | 19 |
| Pick Six | :47.63 | H | 2 |
| Quietly Mine | :50.43 | B | 29 |
| Rescue Squad | :48.23 | B | 8 |
| Roadhouse Rock | :50.66 | B | 30 |
| Rollers | :47.17 | H | 1 |
| Sarah's Prize | :49.03 | B | 15 |
| Secret to Life(2006) | :48.64 | H | 13 |
| Seeking Luck | :48.63 | B | 9 |
| Storm Hope | :48.63 | B | 9 |
| Vacation | :49.18 | B | 18 |
| Vice Lord | :48.63 | B | 9 |
| Well Positioned | :47.64 | H | 3 |
| Wolgan Valley | :47.69 | B | 5 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Debbie H | 1:01.09 | B | 2 |
| Granted Tiger | 1:00.04 | H | 1 |
| Greenwood Boy | 1:02.86 | B | 10 |
| High Brass | 1:02.10 | B | 9 |
| Hyrule | 1:01.09 | B | 2 |
| Irish Gentleman | 1:01.69 | B | 8 |
| Mayor Marv | 1:01.26 | B | 5 |
| Midtown Bullet | 1:03.70 | B | 12 |
| Queen of Hearts | 1:05.51 | B | 13 |
| Reptilian Smarts | 1:01.32 | B | 6 |
| Russian Sage | 1:01.34 | B | 7 |
| Shifty Guy | 1:03.27 | B | 11 |
| True Resurgence | 1:01.24 | B | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Al Basha | 1:03.04 | B | 13 |
| Can't Buy Love | 1:00.83 | H | 3 |
| Dr. Decter | 1:02.12 | B | 8 |
| Harrismith | 1:02.47 | B | 11 |
| Holy Rock | 1:04.63 | B | 15 |
| Incredible Speed | 1:00.84 | H | 5 |
| Indian Bob | 1:02.81 | B | 12 |
| Millennium Lakes | 1:02.43 | B | 10 |
| Mosaic | 1:01.64 | B | 7 |
| Numaany | :59.83 | H | 1 |
| Precursor | 1:02.24 | B | 9 |
| Radical Sabbatical | 1:01.24 | B | 6 |
| Rove's Boy | 1:00.64 | H | 2 |
| Tale of Ekati | 1:00.83 | B | 3 |
| Uncle Indy | 1:03.04 | B | 13 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Anna Catarina | 1:19.07 | B | 2 |
| Sister Lou Ann | 1:18.05 | B | 1 |
| |
|