| Tuesday, November 11, 2008 |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Dance It Is | :37.20 | B | 9 |
| Dawn's Song | :38.00 | B | 14 |
| Dubai's Connection | :38.00 | B | 14 |
| Jumbo Jumbo | :36.00 | B | 1 |
| Key Wonder | :37.00 | B | 6 |
| Lady Trippi | :36.00 | BG | 1 |
| Lifeinthetropics | :37.00 | B | 6 |
| Lunar Fleet | :36.60 | BG | 4 |
| R B Happy Feet | :39.60 | BG | 16 |
| R Little Nugget | :36.00 | BG | 1 |
| Ray's Honor | :37.40 | BG | 10 |
| Scopin' U Out | :37.80 | B | 12 |
| Slewsmartstrike | :37.40 | BG | 10 |
| Stephanie B Golden | :37.80 | B | 12 |
| Tupi | :36.60 | B | 4 |
| Whata Tough Knight | :37.00 | BG | 6 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Ameriheart | :51.20 | B | 18 |
| Anythingyouwant | :48.60 | H | 3 |
| Below the Line | :50.00 | BG | 13 |
| Bold Image | :49.80 | B | 11 |
| Colorful Tune | :49.40 | B | 7 |
| Dancing Band | :50.60 | B | 15 |
| Dancingfordiamonds | :51.20 | B | 18 |
| Disciplinary Act | :49.40 | B | 7 |
| Eagle Express | :51.20 | B | 18 |
| Explosive Wonders | :52.80 | B | 28 |
| Forest Grinder | :52.00 | B | 26 |
| Hopeful Image | :48.20 | H | 2 |
| Indy's Alexandra | :50.80 | B | 16 |
| Kit Cat Caton | :51.80 | B | 25 |
| Madame Ali | :52.00 | B | 26 |
| Marchesa | :51.20 | B | 18 |
| Mr. Unstoppable | :51.00 | B | 17 |
| Mrs. Pride | :51.20 | B | 18 |
| Phone Rate | :51.20 | B | 18 |
| Pious Ashley | :49.80 | B | 11 |
| Ruby Velocity | :50.00 | B | 13 |
| Shakira's Song | :51.40 | B | 24 |
| Slewfoundmoney | :47.60 | H | 1 |
| Southrnhospitality | :53.20 | B | 29 |
| Sr. Encarnacion | :49.40 | B | 7 |
| Stately Character | :49.60 | B | 10 |
| The Mule | :49.20 | BG | 6 |
| Watch Your Fingers | :48.60 | H | 3 |
| Winning Doe | :48.80 | H | 5 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Amen and Amen | 1:05.60 | B | 8 |
| Bee Cee Cee | 1:03.00 | B | 3 |
| Cooter's Pond | 1:03.60 | B | 6 |
| Golden Stride | 1:03.20 | B | 5 |
| Haps Alphabet Soup | 1:03.60 | B | 6 |
| King's Fleet | 1:02.00 | BG | 1 |
| Summer At Susan's | 1:03.00 | B | 3 |
| Tadisha | 1:02.80 | B | 2 |
| |
|